Availability: | |
---|---|
Quantity: | |
序号 Index | 项目 Part | 说明 Description |
1 | 称量范围(g) Weighing range * | 3~1200 |
2 | 最高检测精度(g) Accuracy* | ±0.5 |
3 | 最小刻度(g) Minimum scale | 0.1 |
4 | 最大通过量(件/分)* Max throughput (pcs/min) | 120 |
5 | 计量皮带规格(宽*长)mm Size of weighing conveyor(L*W) | 220*350,220*450 |
6 | 输送带离地高度(mm) Height of conveyor belt | 750~850 |
7 | 剔除方式 Rejecting device | 吹气式,下坠式,摆臂式,推杆式 Air jet,Down belt,Flipper, Pusher |
8 | 电源 Power | 220V单相,200W 220V 1Phase, 200W |
备注:
*在允许的误差范围内,精度和通过量取决于所称产品的重量、尺寸和使用环境
*within the approved tolerances, depending on the weight, dimensions and Operating environment
**RS232接口,USB接口,以太网接口,打印机功能, 防水机型等定制功能
** RS232,USB,Ethernet,Printer, Waterproof etc.
序号 Index | 项目 Part | 说明 Description |
1 | 称量范围(g) Weighing range * | 3~1200 |
2 | 最高检测精度(g) Accuracy* | ±0.5 |
3 | 最小刻度(g) Minimum scale | 0.1 |
4 | 最大通过量(件/分)* Max throughput (pcs/min) | 120 |
5 | 计量皮带规格(宽*长)mm Size of weighing conveyor(L*W) | 220*350,220*450 |
6 | 输送带离地高度(mm) Height of conveyor belt | 750~850 |
7 | 剔除方式 Rejecting device | 吹气式,下坠式,摆臂式,推杆式 Air jet,Down belt,Flipper, Pusher |
8 | 电源 Power | 220V单相,200W 220V 1Phase, 200W |
备注:
*在允许的误差范围内,精度和通过量取决于所称产品的重量、尺寸和使用环境
*within the approved tolerances, depending on the weight, dimensions and Operating environment
**RS232接口,USB接口,以太网接口,打印机功能, 防水机型等定制功能
** RS232,USB,Ethernet,Printer, Waterproof etc.